A Boracay property transaction involves multiple separate taxes and fees, paid to different government agencies at different stages. Buyers who don't budget for these costs in advance are often surprised — and occasionally caught short. This guide gives you a complete, accurate breakdown.
Complete Tax and Fee Breakdown
| Tax / Fee | Rate | Basis | Paid By | Paid To | Timing |
|---|---|---|---|---|---|
| Capital Gains Tax (CGT) | 6% | Higher of selling price or zonal value | Seller (technically) | BIR | Within 30 days of DOAS |
| Documentary Stamp Tax (DST) | 1.5% | Higher of selling price or zonal value | Buyer | BIR | Within 5 days of DOAS |
| Local Transfer Tax | 0.5–0.75% | Selling price | Buyer | Local Government (Malay) | Within 60 days of DOAS |
| Registration Fee | ~0.25% | Zonal value or assessed value | Buyer | Registry of Deeds | At title registration |
| Notarial Fee | 0.1–0.25% | Purchase price | Buyer | Notary Public | At DOAS signing |
| Attorney's Fee | 0.5–1.5% | Purchase price | Buyer | Independent attorney | Per engagement |
| BIR Clearance / Certificate | Fixed fee ₱100–₱500 | Flat | Buyer/Seller | BIR | At registration stage |
Note on CGT: Although technically the seller's obligation, buyers should confirm that CGT has been paid (or will be paid from proceeds) before completing the transaction. Unpaid CGT prevents title registration, and the obligation can shift to the buyer if the seller cannot pay.
Real Examples at Different Price Points
₱20M Condo Unit (Station 2)
₱50M Villa (Station 1 Near-Beach)
₱100M Beachfront Villa (Station 1)
Budget for Your Boracay Purchase
